| | |
| MSP Title | Certificate III in Individual Support Ageing |
| Qualification | CHC33015 Certificate III in Aged Care |
| RTO | MADEC (National Code 3957) |
| Host Organisation | Murray Bridge High School |
| Course Length | 2 semesters (1 year) The course can be completed in 12 months depending on satisfactory placement |
| Course Description | This qualification reflects the role of workers in the community who follow an individualised plan to provide personal-centred support to people who may require support due to ageing. Work involves using discretion and judgement in relation to individual support as well as taking responsibility for own outputs. Workers have a range of factual, technical and procedural knowledge, as well as some theoretical knowledge of the concepts and practices required to provide person-centred support. To achieve this qualification, students must have completed at least 120 hours of work placement. |
| Entry Requirements | Interview Required and successful completion of LLN |
| Delivery Location(s) | Lower Murray Trade Training Centre, Long Island Road, Lohmann Street, Murray Bridge, SA, 5253 |
| Dates and Times | 34 weekly sessions at Lower Murray Trade Training Centre on Thursdays from 09:00 until 15:15. Commencement date 04/02/21. |
| Work Placement | 20 days Students require a DCSI screening check |
| SACE Details | SACE Stage 2, 90 SACE credits *Actual credits granted to the student is dependent on the units of competency completed by the student toward the qualification. The SACE Credits range column is based on the range of nominal hours for successful completion of the qualification, as outlined in the Training Package's Implementation and/or Purchasing Guide. The fixed maximum number of SACE credits listed is the maximum number of SACE credits that will be awarded to students for that particular VET qualification. The indicative minimum number of SACE credits is a guide as to the range of credits that may be awarded. This reflects the choice of electives by the RTO, and completion of the qualification may still be able to be achieved with less credits than the indicative minimum value. https://www.sace.sa.edu.au/web/vet/vet-coordinators/vet-recognition-register |
| Units Of Competency |
| Core | CHCCCS015 | Provide individualised support | 30 nominal hours |
| | CHCCCS023 | Support independence and well being | 80 nominal hours |
| | CHCCOM005 | Communicate and work in health or community services | 30 nominal hours |
| | CHCDIV001 | Work with diverse people | 40 nominal hours |
| | CHCLEG001 | Work legally and ethically | 55 nominal hours |
| | HLTAAP001 | Recognise healthy body systems | 70 nominal hours |
| | HLTWHS002 | Follow safe work practices for direct client care | 25 nominal hours |
| | CHCPAL001 | Deliver care services using a palliative approach | 60 nominal hours |
| | CHCMHS001 | Work with people with mental health issues | 80 nominal hours |
| Elective | CHCAGE001 | Facilitate the empowerment of older people | 50 nominal hours |
| | CHCAGE005 | Provide support for people living with dementia | 65 nominal hours |
| | CHCCCS011 | Meet personal support needs | 60 nominal hours |
| | HLTAID003 | Provide first aid | 18 nominal hours |
Nominal hours are used for SACE purposes and are not reflective of actual delivery hours |
| Training Cost | $750.00 GST exempt Students need to be 16 to commence this course. Students will need a DCSI screening check for all areas of Community work. This course is delivered by an approved WorkReady training provider - students may be eligible to be funded for this course under a Training Guarantee for SACE students - speak to your school. A administration levy for non-member schools is applicable; fees may vary in 2020. |
| Other Costs | $120.00 including GST Students are responsible for Other Costs - Fee covers uniform top, Resources and Administration. Students will need to pay for their own First Aid course if they do not hold the correct certification for the course. |
| Number Of Students | Minimum 10 Maximum 17
|
| Contact Person | Ms Roxanne Rowland, Email Roxanne.Rowland958@schools.sa.edu.au |
| Other Resources | |