| | |
| MSP Title | Certificate II Engineering |
| Qualification | MEM20105 Certificate II in Engineering |
| RTO | TAFE SA (National Code 41026) |
| Host Organisation | Murray Bridge High School |
| Course Length | 2 semesters (1 year) |
| Course Description | The full year course has been developed to improve training and employment opportunities for students who wish to explore a career in the Manufacturing and Engineering Industry or a related trade area. Training is delivered by a qualified tradesperson in an engineering/Manufacturing Training centre including industry standard equipment such as Engine Lathes, Milling Machines, industrial welders, measurement equipment & a surface grinder. |
| Pathways | Engineering Tradesperson / Toolmaker / Welder / Mechanical engineer / Fitter and Turner |
| Entry Requirements | Completion of Year 10 English and Maths |
| Delivery Location(s) | TAFE SA Murray Bridge Campus, 52-68 Swanport Road, Murray Bridge, SA, 5253 Students will attend Unity College for a majority of the course delivery |
| Dates and Times | 40 weekly sessions at TAFE SA Murray Bridge Campus on Wednesdays from 08:45 until 15:30. Commencement date 29/01/20. |
| Work Placement | 20 days As per TGSS agreement |
| SACE Details | SACE Stage 1, 40 SACE credits Some results may be recorded at SACE Stage 2 |
| Units Of Competency |
| Core | MEM13014A | Apply principles of occupational health and safety in the work environment | 10 nominal hours |
| | MSAENV272B | Participate in environmentally sustainable work practices | 30 nominal hours |
| | MEMPE005A | Develop a career plan for the engineering and manufacturing industry | 20 nominal hours |
| | MEMPE006A | Undertake a basic engineering project | 80 nominal hours |
| Elective | MEM18001C | Use Hand Tools | 20 nominal hours |
| | MEM18002B | Use Power Tools/Hand Held Operations | 20 nominal hours |
| | MEM03003B | Perform sheet and plate assembly | 40 nominal hours |
| | MEMPE001A | Use engineering workshop machines | 60 nominal hours |
| | MEMPE002A | Use electric welding machines | 40 nominal hours |
| | MEMPE003A | Use oxy-acetylene and soldering equipment | 40 nominal hours |
| | MEMPE004A | Use fabrication equipment | 40 nominal hours |
| | MEMPE007A | Pull apart and reassemble engineering mechanisms | 30 nominal hours |
| | MEM05049B | Perform routine gas tungsten metal arc welding | 20 nominal hours |
| | MSAPMSUP106A | Work in a team | 30 nominal hours |
| | MEM12023A | Perform engineering measurements | 30 nominal hours |
Nominal hours are used for SACE purposes and are not reflective of actual delivery hours Competencies may not necessarily be delivered in order; some units may be delivered from Certificate III Engineering in the 2nd year of the course. |
| Training Cost | $1,800.00 GST exempt $1800 per Semester Fee for Service, the course is currently covered under a TGSS for student 16 and over. |
| Other Costs | $150.00 including GST Students are responsible for the other costs associated with the course - materials and uniform shirt |
| Number Of Students | Minimum 12 Maximum 20
|
| Contact Person | Ms Roxanne Rowland, Email Roxanne.Rowland958@schools.sa.edu.au |
| Other Resources | |